SL | Name | Start Date | End Date | Picture |
01 | Khalil Ullah Khan | 26-04-1984 | 24-04-1987 | |
02 | Kazi Anwar Hossain | 24-03-1987 | 07-12-1988 | |
03 | Kazi Kamrul Islam (In charge) | 07-12-1988 | 15-07-1989 | |
04 | Kazi Nechar Uddin | 15-05-1989 | 09-04-1992 | |
05 | Kabir Ahmed | 09-04-1992 | 24-04-1995 | |
06 | Md Alamgir Mridha | 24-04-1995 | 31-12-1995 | |
07 | AFM Anamul Haque | 01-01-1996 | 07-10-1999 | |
08 | MA Halim Mondol | 07-10-1999 | 27-04-2003 | |
09 | Musleh Uddin Ahmed (In Charge) | 28-04-2003 | 05-05-2003 | |
10 | Kazi Kamrul Islam | 06-05-2003 | 26-02-2005 | |
11 | Mulseh Uddin Ahmed (Additional Responsibilities) | 27-02-2005 | 23-03-2005 | |
12 | Md Didarul Alam | 23-03-2005 | 12-04-2006 | |
13 | Khalilur Rahman Khan | 13-04-2006 | 18-02-2007 | |
14 | Saiod Mustak Hasan | 19-02-2007 | 21-01-2008 | |
15 | Pabitra Kumar Saha | 21-01-2008 | 31-05-2009 | |
16 | Md Nurul Hasan Faridi | 24-05-2009 | 23-01-2011 | |
17 | Asish Kumar Bhattacharya | 24-01-2011 | 21-05-2013 | |
18 | Mir Alamgir Hossain | 21-05-2013 | 03-03-2015 | |
19 | Dr Saifur Rahman, PAMS | 03-03-2015 | 17-12-2017 | |
20 | Muhammad Serajur Rahman Bhuiyan, BAMS | 17-12-2017 | 20-09-2018 | |
21 | A K M Zeaul Alam | 01-10-2018 | Working |
Last Update 01-10-2018
Updated By REZA
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS